NBA & NHL Arenas
Explore arena guides, seating charts, and facts and figures for the world's best professional sports arenas and iconic venues. Browse our directory below.
Trending Venues

Madison Square Garden
The World's Most Famous Arena. Home to the Knicks and Rangers in the heart of NYC.
Read Guide →
Chase Center
San Francisco's state-of-the-art waterfront arena. Best food and premium clubs in the NBA.
Read Guide →
Intuit Dome
The new standard. Experience the "Wall of Sound" and Halo Board at the Clippers' new home.
Read Guide →Arena Travel Guides
EASTERN CONFERENCE
-
Atlanta Hawks State Farm Arena→
-
Boston Celtics TD Garden→
-
Brooklyn Nets Barclays Center→
-
Chicago Bulls United Center→
-
Cleveland Cavaliers Rocket Arena→
-
Detroit Pistons Little Caesars Arena→
-
Indiana Pacers Gainbridge Fieldhouse→
-
Miami Heat Kaseya Center→
-
Milwaukee Bucks Fiserv Forum→
-
New York Knicks Madison Square Garden→
-
Orlando Magic Kia Center→
-
Philadelphia 76ers Xfinity Mobile Arena→
-
Toronto Raptors Scotiabank Arena→
-
Washington Wizards Capital One Arena→
WESTERN CONFERENCE
-
Dallas Mavericks American Airlines Center→
-
Denver Nuggets Ball Arena→
-
Golden State Warriors Chase Center→
-
Houston Rockets Toyota Center→
-
LA Clippers Intuit Dome→
-
LA Lakers Crypto.com Arena→
-
OKC Thunder Paycom Center→
-
Phoenix Suns Mortgage Matchup Center→
-
Portland Trail Blazers Moda Center→
-
Sacramento Kings Golden 1 Center→
-
San Antonio Spurs Frost Bank Center→
-
Utah Jazz Delta Center→
EASTERN CONFERENCE
-
Boston Bruins TD Garden→
-
Detroit Red Wings Little Caesars Arena→
-
Montreal Canadiens Bell Centre→
-
New Jersey Devils Prudential Center→
-
NY Islanders UBS Arena→
-
NY Rangers Madison Square Garden→
-
Philadelphia Flyers Xfinity Mobile Arena→
-
Tampa Bay Lightning Benchmark International Arena→
-
Toronto Maple Leafs Scotiabank Arena→
-
Washington Capitals Capital One Arena→
WESTERN CONFERENCE
-
Chicago Blackhawks United Center→
-
Colorado Avalanche Ball Arena→
-
Dallas Stars American Airlines Center→
-
Edmonton Oilers Rogers Place→
-
LA Kings Crypto.com Arena→
-
Minnesota Wild Grand Casino Arena→
-
Nashville Predators Bridgestone Arena→
-
Seattle Kraken Climate Pledge Arena→
-
Utah Mammoth Delta Center→
-
Vegas Golden Knights T-Mobile Arena→
CONCERT VENUES
WORLD ARENAS
COLLEGE BASKETBALL ARENAS
NCAA Tournament Locations
Every March Madness 2027 site, from conference tournaments to Selection Sunday, all four regions and the Final Four in Detroit, with arena guides, hotels and tickets.
See Every Tournament Site →Largest NBA and NHL Arenas Ranked by Capacity
Every NBA and NHL arena ranked by seats, plus the biggest college basketball arenas and the largest indoor arenas in the world. Switch lists, sort by size or age, and open the travel guide for any arena we cover.
| Rank# | Travel guide | |||||
|---|---|---|---|---|---|---|
| 1 | United Center | BullsBlackhawks | Chicago, IL | 20,91719,717 | 1994 | Travel guide → |
| 2 | Capital One Arena | WizardsCapitals | Washington, DC | 20,33318,573 | 1997 | Travel guide → |
| 3 | Little Caesars Arena | PistonsRed Wings | Detroit, MI | 20,33219,515 | 2017 | Travel guide → |
| 4 | Xfinity Mobile Arena | 76ersFlyers | Philadelphia, PA | 20,00719,538 | 1996 | Travel guide → |
| 5 | Madison Square Garden | KnicksRangers | New York, NY | 19,81218,006 | 1968 | Travel guide → |
| 6 | Scotiabank Arena | RaptorsMaple Leafs | Toronto, ON | 19,80018,800 | 1999 | Travel guide → |
| 7 | Kaseya Center | Heat | Miami, FL | 19,600 | 1999 | Travel guide → |
| 8 | Ball Arena | NuggetsAvalanche | Denver, CO | 19,52017,809 | 1999 | Travel guide → |
| 9 | Rocket Arena | Cavaliers | Cleveland, OH | 19,432 | 1994 | Travel guide → |
| 10 | Moda Center | Trail Blazers | Portland, OR | 19,411 | 1995 | Travel guide → |
| 11 | American Airlines Center | MavericksStars | Dallas, TX | 19,20018,532 | 2001 | Travel guide → |
| 12 | Spectrum Center | Hornets | Charlotte, NC | 19,077 | 2005 | |
| 13 | Crypto.com Arena | LakersKings | Los Angeles, CA | 18,99718,230 | 1999 | Travel guide → |
| 14 | Kia Center | Magic | Orlando, FL | 18,846 | 2010 | Travel guide → |
| 15 | TD Garden | CelticsBruins | Boston, MA | 18,62417,565 | 1995 | Travel guide → |
| 16 | Frost Bank Center | Spurs | San Antonio, TX | 18,354 | 2002 | Travel guide → |
| 17 | Delta Center | JazzMammoth | Salt Lake City, UT | 18,30616,020 | 1991 | Travel guide → |
| 18 | Paycom Center | Thunder | Oklahoma City, OK | 18,203 | 2002 | Travel guide → |
| 19 | Chase Center | Warriors | San Francisco, CA | 18,064 | 2019 | Travel guide → |
| 20 | Toyota Center | Rockets | Houston, TX | 18,055 | 2003 | Travel guide → |
| 21 | Target Center | Timberwolves | Minneapolis, MN | 18,024 | 1990 | |
| 22 | Intuit Dome | Clippers | Inglewood, CA | 18,000 | 2024 | Travel guide → |
| 23 | Gainbridge Fieldhouse | Pacers | Indianapolis, IN | 17,923 | 1999 | Travel guide → |
| 24 | FedExForum | Grizzlies | Memphis, TN | 17,794 | 2004 | |
| 25 | Barclays Center | Nets | Brooklyn, NY | 17,732 | 2012 | Travel guide → |
| 26 | Golden 1 Center | Kings | Sacramento, CA | 17,611 | 2016 | Travel guide → |
| 27 | Fiserv Forum | Bucks | Milwaukee, WI | 17,341 | 2018 | Travel guide → |
| 28 | Mortgage Matchup Center | Suns | Phoenix, AZ | 17,071 | 1992 | Travel guide → |
| 29 | State Farm Arena | Hawks | Atlanta, GA | 17,044 | 1999 | Travel guide → |
| 30 | Smoothie King Center | Pelicans | New Orleans, LA | 16,867 | 1999 | |
| Bell Centre | Canadiens | Montreal, QC | 20,962 | 1996 | Travel guide → | |
| Canadian Tire Centre | Senators | Ottawa, ON | 19,347 | 1996 | ||
| Scotiabank Saddledome | Flames | Calgary, AB | 19,289 | 1983 | ||
| Amerant Bank Arena | Panthers | Sunrise, FL | 19,250 | 1998 | ||
| Benchmark International Arena | Lightning | Tampa, FL | 19,092 | 1996 | Travel guide → | |
| KeyBank Center | Sabres | Buffalo, NY | 19,070 | 1996 | ||
| Rogers Arena | Canucks | Vancouver, BC | 18,910 | 1995 | ||
| Lenovo Center | Hurricanes | Raleigh, NC | 18,547 | 1999 | ||
| PPG Paints Arena | Penguins | Pittsburgh, PA | 18,387 | 2010 | ||
| Rogers Place | Oilers | Edmonton, AB | 18,347 | 2016 | Travel guide → | |
| Nationwide Arena | Blue Jackets | Columbus, OH | 18,144 | 2000 | ||
| Enterprise Center | Blues | St. Louis, MO | 18,096 | 1994 | ||
| Grand Casino Arena | Wild | St. Paul, MN | 17,954 | 2000 | Travel guide → | |
| SAP Center | Sharks | San Jose, CA | 17,435 | 1993 | ||
| T-Mobile Arena | Golden Knights | Las Vegas, NV | 17,367 | 2016 | Travel guide → | |
| UBS Arena | Islanders | Elmont, NY | 17,255 | 2021 | Travel guide → | |
| Honda Center | Ducks | Anaheim, CA | 17,174 | 1993 | ||
| Bridgestone Arena | Predators | Nashville, TN | 17,159 | 1996 | Travel guide → | |
| Climate Pledge Arena | Kraken | Seattle, WA | 17,151 | 2021 | Travel guide → | |
| Prudential Center | Devils | Newark, NJ | 16,514 | 2007 | Travel guide → | |
| Canada Life Centre | Jets | Winnipeg, MB | 15,321 | 2004 |
| Rank# | Travel guide | |||||
|---|---|---|---|---|---|---|
| 1 | JMA Wireless Dome | Syracuse (domed stadium) | Syracuse, NY | 35,446 | 1980 | |
| 2 | KFC Yum! Center | Louisville | Louisville, KY | 22,090 | 2010 | |
| 3 | Dean Smith Center | North Carolina | Chapel Hill, NC | 21,750 | 1986 | |
| 4 | Thompson-Boling Arena | Tennessee | Knoxville, TN | 21,678 | 1987 | |
| 5 | Rupp Arena | Kentucky | Lexington, KY | 20,545 | 1976 | Travel guide → |
| 6 | Capital One Arena | Georgetown | Washington, DC | 20,308 | 1997 | Travel guide → |
| 7 | Madison Square Garden | St. John's | New York, NY | 19,812 | 1968 | Travel guide → |
| 8 | Lenovo Center | NC State | Raleigh, NC | 19,500 | 1999 | |
| 9 | Bud Walton Arena | Arkansas | Fayetteville, AR | 19,368 | 1993 | |
| 10 | Marriott Center | BYU | Provo, UT | 19,000 | 1971 |
| Rank# | Travel guide | |||||
|---|---|---|---|---|---|---|
| 1 | KJC King Dome | Church events, concerts | Davao City, Philippines | 75,000 | 2026 | |
| 2 | Philippine Arena | Church events, basketball, concerts | Bocaue, Philippines | 55,000 | 2014 | |
| 3 | Mineirinho | Volleyball, concerts | Belo Horizonte, Brazil | 25,000 | 1980 | |
| 4 | Co-op Live | Concerts | Manchester, England | 23,500 | 2024 | |
| 5 | Manchester Arena | Concerts | Manchester, England | 23,000 | 1995 | |
| 6 | Sportpaleis | Concerts | Antwerp, Belgium | 23,000 | 1933 | |
| 7 | Saitama Super Arena | Concerts, combat sports | Saitama, Japan | 22,500 | 2000 | |
| 8 | SKA Arena | Hockey (SKA St. Petersburg) | St. Petersburg, Russia | 22,500 | 2023 | |
| 9 | Arena Ciudad de México | Concerts, basketball | Mexico City, Mexico | 22,300 | 2012 | |
| 10 | Bell Centre | NHL Canadiens, concerts | Montreal, Canada | 22,114 | 1996 | Travel guide → |
| 11 | KFC Yum! Center | Louisville basketball | Louisville, KY | 22,090 | 2010 | |
| 12 | Greensboro Coliseum | College basketball, ACC Tournament | Greensboro, NC | 22,000 | 1959 | |
| 13 | Dean Smith Center | North Carolina basketball | Chapel Hill, NC | 21,750 | 1986 | |
| 14 | Thompson-Boling Arena | Tennessee basketball | Knoxville, TN | 21,678 | 1987 | |
| 15 | United Center | NBA Bulls, NHL Blackhawks | Chicago, IL | 20,917 | 1994 | Travel guide → |
NBA and NHL capacities are each league's standard game seating; 11 arenas host one team from each league. College basketball lists the 10 largest home courts, including Syracuse's domed stadium. World rankings use each arena's maximum listed capacity.
Arena Questions: NBA, NHL & Concerts
Which arenas host both NBA and NHL teams?
Eleven arenas are home to both an NBA and an NHL team: Madison Square Garden (Knicks, Rangers), TD Garden (Celtics, Bruins), Crypto.com Arena (Lakers, Kings), United Center (Bulls, Blackhawks), Capital One Arena (Wizards, Capitals), Xfinity Mobile Arena (76ers, Flyers), Scotiabank Arena (Raptors, Maple Leafs), Little Caesars Arena (Pistons, Red Wings), Ball Arena (Nuggets, Avalanche), American Airlines Center (Mavericks, Stars) and Delta Center (Jazz, Mammoth).
What are the largest arenas in the NBA and NHL?
The United Center in Chicago is the NBA's largest at 20,917 for Bulls games. Montreal's Bell Centre is the NHL's largest at 20,962 for Canadiens games.
What is the biggest arena in the world?
The KJC King Dome in Davao City, Philippines, which opened in September 2026 with 75,000 seats, is now the world's largest indoor arena. It took the title from the 55,000-seat Philippine Arena near Manila. Both are church-owned and also host concerts and sports, and each is more than twice the size of any NBA or NHL arena.
What is the oldest NBA and NHL arena?
Madison Square Garden, which opened in 1968, is the oldest arena in either league. Seattle's Climate Pledge Arena keeps the 1962 roof of the old KeyArena but was rebuilt inside and reopened in 2021.
What is the most expensive arena ever built?
The Sphere in Las Vegas cost about $2.3 billion, the most ever spent on an entertainment venue. Among NBA and NHL arenas, the Clippers' Intuit Dome, which opened in 2024, leads at about $2 billion.
What is the busiest arena in the world?
London's The O2 and New York's Madison Square Garden trade the top spot for tickets sold, with each drawing well over a million fans a year. The Sphere often leads in total ticket revenue thanks to its high prices.
What is the difference between an arena and a stadium?
Arenas are fully enclosed indoor venues built for basketball, hockey and concerts, usually seating 15,000 to 21,000. Stadiums are much larger, often open-air venues for football, soccer and baseball, seating 40,000 to more than 100,000.
How long do NBA and NHL games last?
An NBA game usually runs about two hours and 15 minutes. An NHL game takes about two and a half hours, including two intermissions, and overtime or a shootout can add more.
When do the NBA and NHL seasons start and end?
Both regular seasons start in October and run to mid-April. The playoffs follow, with the NBA Finals and the Stanley Cup Final finishing in June.
What should you wear to a hockey game?
Bring a layer. Arenas are kept cool during hockey to keep the ice hard, so a sweatshirt or light jacket is a good idea, especially if you're sitting near the glass.
Where are the best seats for an NBA or NHL game?
For basketball, the lower-level sideline seats near center court give the best view. For hockey, sit 10 or more rows up so you can see over the glass and follow the play, and pick the end where your team shoots twice.
How do arenas switch from hockey to basketball?
The ice stays. Crews cover it with insulated floor panels and lay the basketball court on top, a changeover that usually takes a few hours and lets arenas host both sports on the same day.
Recently Updated Arena Guides

Prudential Center
Plan your visit to "The Rock" in Newark. Home of the New Jersey Devils, top-tier concerts, and stellar game-day dining options.
Read Guide →
UBS Arena
Plan your visit to the pristine home of the New York Islanders. Discover top seating views, local transit routes, and premium food choices.
Read Guide →
Xfinity Mobile Arena
Your complete guide to catching a game in Philadelphia's newest sports venue. Find essential tips for convenient parking and nearby dining.
Read Guide →